Effective Fall 2016, Mills College transitioned from the Semester Course Credit (SCC) system to Carnegie semester hours. Degrees conferred prior to Fall 2016 have not been altered. Course work completed both prior to and after Fall 2016 in a degree program has been converted to Carnegie credit to unify the academic record.
Mills College operates on the semester system. Course credit is measured in semester hours. One 3.0 semester hour course requires 150 minutes of contact time and a minimum of 9 hours of outside work per week for 14 weeks for undergraduate courses, and 12 hours for graduate courses. One 4.0 semester hour course requires 200 minutes of contact time and a minimum of 9 hours of outside work per week for 14 weeks for undergraduate, and 12 hours for graduate. Mills Extension Program courses, which will be listed on a separate page of the transcript, are measured in semester hours and have the status or term designation of "Extension".
Numbers | Classification |
---|---|
001-099 | Lower Division |
100-199 | Upper Division |
200-299 | Master’s Level |
300-399 | Teaching Credential Preparation |
400-499 | Doctoral Level (May be taken for MA) |
Prior to July 1948 | July 1948 to August, 1970 | ||
---|---|---|---|
Numbers | Classification | Numbers | Classification |
1-19 | Introductory | 1-49 | Introductory |
20-29 | Intermediate | 50-99 | Intermediate |
30-39 | Juniors | 100-149 | Juniors |
40-49 | Seniors | 150-199 | Seniors |
60-69 | Independent Study | 200-299 | Graduate (MA) |
100-199 | Graduate | 300-399 | Graduate Professional |
200-299 | Teaching Credential | X300-X499 | Not Applicable to Degree |
Credit from institutions with which Mills has cross-registration (designated as XREG) agreements should be considered an integral part of the Mills record, and transcripts should not be requested from the other institution. For all other transfer credits, Mills only lists the courses which were accepted on transfer and does not consider its transcript as the official record for these courses nor are the credits calculated in the Mills GPA.
Mills College does not rank students.
Degree and certificate requirements are available in the Mills online catalog.
Grade points are based on a 4.0 scale. (Prior to September, 1955, the 3-point scale was used. Points for “+” and “–” varied from September, 1966.) All points are listed on the transcript. Passing grades are A through D-; F = Failure. Other notations, not included in the calculation of the GPA, include:
Abbreviation | Definition |
---|---|
AU | Audit |
AW | Audit Withdrawal |
Inc or I | Incomplete |
IE | Incomplete Extended |
NC | No Credit |
np or NP | Not Passed |
p or P | Passed (C- minimum standard of work required) |
Prog or PR | Progressing Satisfactorily |
RD | Report Delayed |
UW | Unofficial Withdrawal |
W | Withdrawal |
Abbreviation | Definition |
---|---|
AS | Advanced Seminar |
ATP | Advanced Teaching Practicum |
DR | Directed Research |
GS | Graduate Seminar |
IN | Internship |
IP | Individual Problem |
IS | Independent Study |
MP | Management Practicum |
SEM | Seminar |
SL | Service Learning |
ST | Special Topics |
TP | Teaching Practicum |
Academic Terms | Credit Type | Semester Units | Quarter Units | Courses/Credits required for the BA |
---|---|---|---|---|
Prior to Fall 1943 | ½ Course | 3.0 – 5.0 | - | 20.00 |
Fall 1943 through Spring 1962 | Semester Units | - | - | 120.00 |
Fall 1963 through Dec 1969 | 1 Semester Course | 4.0 | - | 32.00 |
Jan 1969 through Dec 1970 |
1 Semester Course | 3.5 – 4.0* | - | 33.00 |
Jan 1970 through Dec 1971 |
1 Semester Course | 3.5 – 4.0* | - | 34.00 |
Jan 1971 through Spring 1977 | 1 Semester Course | 3.5 – 4.0* | - | 35.00 |
Fall 1978 through Spring 1979 | 1 Semester Course | 3.5 – 4.0* | - | 34.00 |
Fall 1979 through Summer 2016 | 1 Semester Course Credit | 3.5 – 4.0* | 5.0 | 34.00 |
Fall 2016 to Present | Semester Credit | 3.0-4.0 | 4.5/6* | 120.00 |
*Semester or quarter unit equivalents are calculated by multiplying Mills SCC by 3.5 or 5, respectively. 3.5 is the appropriate equivalent for large blocks of credit. After Fall 2016, quarter unit equivalents are calculated by multiplying semester units by 1.5.
Academic Terms | Credit Type | Semester Units | Quarter Units |
---|---|---|---|
Fall 1963 through Fall 2016 | 1 Semester Course | 4.0* | 6.0* |
Fall 2016 to Present | Semester Credit | 4.0 | 6.0* |
* Semester or quarter unit equivalents are calculated by multiplying Mills SCC by 4 or 6, respectively. After Fall 2016, quarter unit equivalents are calculated by multiplying semester units by 1.5.