Material Type | Loan Period | Amount | Fines* | Renewals |
---|---|---|---|---|
Books | 28 days | Limit 50 | No daily fines; fees at 28 days overdue | 4 renewals |
DVDs/Videos/CDs/LPs | 7 days | Limit 5 each | No daily fines; fees at 7 days overdue | 1 renewal |
Current Magazines/Journals | 7 days | Limit 5 | No daily fines; $5 replacement fee and $5 non-refundable processing fee at 7 days overdue | 1 renewal |
Equipment | 3 hours | Limit 2 | No hourly fines; fees at 5+ hours overdue | No renewals |
Reserve Items | 2, 3, or 24 hours | Limit 2 | $2 fine per hour or fraction thereof; fees at 5+ hours overdue | No renewals |
*Lost, damaged, or extremely overdue items charged $60 replacement fine and $10 non-refundable processing fine per item. Checkouts blocked when fines reach $20.01. Banner holds are placed when fines reach $50.01.
Material Type | Loan Period | Amount | Fines* | Renewals |
---|---|---|---|---|
Books | 6 months | Limit 70 | No daily fines; fees at 28 days overdue | 2 renewals |
DVDs/Videos/CDs/LPs | 7 days | Limit 5 each | No daily fines; fees at 7 days overdue | 1 renewal |
Current Magazines/Journals | 7 days | Limit 5 | No daily fines; $5 replacement fee and $5 non-refundable processing fee at 7 days overdue | 1 renewal |
Equipment | 3 hours | Limit 2 | No hourly fines; fees at 5+ hours overdue | No renewals |
Reserve Items | 2, 3, or 24 hours | Limit 2 | $2 fine per hour or fraction thereof; fees at 5+ hours overdue | No renewals |
* Lost, damaged, or extremely overdue items charged $60 replacement fine and $10 non-refundable processing fine per item. Checkouts blocked when fines reach $100.01.
Material Type | Loan Period | Amount | Renewals | |
---|---|---|---|---|
Books | 28 days | Limit 20 | No daily fines; fees at 28 days overdue | 4 renewals |
DVDs/Videos /CDs/LPs | 7 days | Limit 5 each | No daily fines; fees at 7 days overdue | 1 renewal |
Current Magazines/Journals | 7 days | Limit 5 | No daily fines; $5 replacement fee and $5 non-refundable processing fee at 7 days overdue | 1 renewal |
Equipment | 3 hours | Limit 2 | No hourly fines; fees at 5+ hours overdue | No renewals |
Reserve Items | 2, 3, or 24 hours | Limit 2 | $2 fine per hour or fraction thereof; fees at 5+ hours overdue | No renewals |
* Lost, damaged, or extremely overdue items charged $60 replacement fine and $10 non-refundable processing fine per item. Checkouts blocked when fines reach $50.01.
Alumnae, please see Alumnae Services.
Questions? circadmin@mills.edu